ConvertAudioToText relies on the third-party services listed below to deliver the product. We list each, what they do, what categories of data they receive, and where they're located. We update this page whenever we add or remove a subprocessor. Last updated 2026-07-14.
| Vendor | Purpose | Data types | Location |
|---|---|---|---|
| Cloudflare | CDN, DNS, edge proxy, R2 object storage (audio files + recordings) | IP address, browser metadata, uploaded audio/video, transcripts | Global edge network · US/EU |
| Deepgram | Primary speech-to-text engine (Nova-3) | Audio content, transcripts (transient) | United States |
| OpenAI | AI summarization, action item extraction, translation | Transcript text (no audio, no PII unless in the transcript) | United States |
| RunPod (Whisper / WhisperX) | Fallback speech-to-text for long-form audio + speaker diarization | Audio content, transcripts (transient) | United States |
| Recall.ai | Meeting bot that joins Zoom / Meet / Teams / Webex calls | Meeting audio, video, participant metadata, recording URLs | United States |
| Supadata | YouTube public-caption fetcher (no audio download) | YouTube video URLs only | United States |
| Dodo Payments | Merchant of Record for subscriptions, credit packs, and lifetime purchases (PCI-DSS Level 1) | Email, name, payment method (PCI-tokenized; we never see card data) | United States |
| Resend | Transactional email delivery (verification, password reset, receipts, lifecycle) | Email address, name, message contents | United States |
| Loops | Contact sync and lifecycle event tracking | Email, name, plan, signup date, usage events | United States |
| PostHog (self-hosted at posthog.reachuphq.com) | Product analytics, session replay, feature flags | Page views, click events, IP-derived geo, session recordings (form fields are masked) | Hetzner, Helsinki, Finland |
| OpenPanel (self-hosted at opapi-io8sok4wsokc48k40s400480.reachuphq.com) | Lightweight analytics (no cookies) | Page views, anonymous session counts | Hetzner, Helsinki, Finland |
| Google Tag Manager + Analytics | Web analytics, conversion tracking | Page views, click events, IP-derived geo | United States |
| Sentry | Server-side error monitoring (backend only) | Stack traces, request metadata (PII scrubbed) | United States |
| Hetzner Cloud | Application + database hosting | All application data at rest (Postgres) | Helsinki, Finland · Falkenstein, Germany · Ashburn VA, USA |
For a Data Processing Agreement (DPA), advance notice of subprocessor changes, or any other privacy question, email hi@convertaudiototext.com.